Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:17 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:59113063
GENERAL FEATURES
HD FEATURES
COMPUTERIZED MOUNT FEATURES
IMPROVED TRIPOD INCLUDES:
IMPROVED ERGONOMICS:
ELECTRONICS:
Optical Tube Info: | |
---|---|
Optical Design | EdgeHD |
Aperture (mm) | 234.95 mm (9.25 in) |
Focal Length | 2350 mm (93 in) |
Focal Ratio | 10 |
Focal Length of Eyepiece 1 (mm) | 23 mm (0.91 in) |
Magnification of Eyepiece 1 | 102x |
Finderscope | 9x50 |
Star Diagonal | 2" w/ 1.25" adapter |
Optical Tube | Aluminium |
Highest Useful Magnification | 555x |
Lowest Useful Magnification | 34x |
Limiting Stellar Magnitude | 14.4 |
Resolution (Rayleigh) | 0.59 arc seconds |
Resolution (Dawes) | 0.49 arc seconds |
Light Gathering Power (Compared to the human eye) | 1127x |
Secondary Mirror Obstruction | 3.35 in (85 mm) |
Secondary Mirror Obstruction by Diameter | 36% |
Secondary Mirror Obstruction by Diameter | 13% |
Optical Coatings | StarBright XLT |
Optical Tube Length | 22 in (559 mm) |
Optical Tube Weight | 21 lbs. (9.53 kg) |
Dovetail Compatibility | CGE Mount |
Mount Info: | |
Mount | German Equatorial Mount |
Instrument load capacity | 55lbs |
Tripod height adjustment range | 47.25 to 77.5 including EQ head |
Tripod leg diameter | 2" |
Latitude adjustment range | 3§-65§ |
Tripod Weight | 19.2 lbs. |
EQ Head Weight | 44 lbs |
Max Slew Speed | 5§/second (4§/second is the default) |
Tracking Rates | Sidereal, Solar and Lunar |
Number of Auxiliary ports (for hand control and accessories) | 2 |
Autoguide port | Yes |
USB Port | Yes |
Software | New telescope control PC software |
Included Items | |
CGX Equatorial Head | |
CGX Tripod | |
Accessory Tray | |
2 x 11 lbs counterweight | |
NexStar+ Hand Control | |
DC Power Cable (plugs into cigarette lighter socket) |